<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthy Waste &#187; compost</title>
	<atom:link href="http://www.wealthywaste.com/tag/compost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthywaste.com</link>
	<description>Waste Management</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vermicomposting</title>
		<link>http://www.wealthywaste.com/vermicomposting</link>
		<comments>http://www.wealthywaste.com/vermicomposting#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:42:49 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[plastic waste]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[vemicomposting]]></category>
		<category><![CDATA[Wealth from Waste]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=35</guid>
		<description><![CDATA[Mrudula Saptarshi of Mumbai, &#8220;vermigoldinternational.com&#8221;  was a crusader for separation of garbage at the household... <a class="meta-more" href="http://www.wealthywaste.com/vermicomposting">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mrudula Saptarshi of Mumbai, &#8220;vermigoldinternational.com&#8221;  was a crusader for separation of garbage at the household level. Segregation  into wet/organic (kitchen) and dry/synthetic waste (plastic, glass, paper, metal).  She began with vermiculture (using earthworms to convert garbage to compost) in her kitchen garden. She is now a consultant to many organisations.</p>
<p>Vermigold International, her company, is a Rs 25 lakh a year business that has graduated to large projects.She has launched a project jointly with the Municipal Corporation of Greater Mumbai (MCM) where MCM has leased her 2,400 sq.m of land for free, and has promised to provide 35 tonnes of vegetable and flower waste daily from the Dadar market. The unit cost Rs 10 lakh, and MCM gave an interest-free mobilisation advance of Rs 5 lakh (to be repaid in 10 instalments over 28 months, with an 18-month moratorium). The other Rs 5 lakh came from Saptarshi.</p>
<p>The unit has a monthly capacity of 100 tonnes; compost will be retailed at Rs 15 a kg. Saptarshi will pay MCM Rs 25,000 a month or 10 per cent of profits, whichever is higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/vermicomposting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth from Kitchen Waste</title>
		<link>http://www.wealthywaste.com/wealth-from-kithen-waste</link>
		<comments>http://www.wealthywaste.com/wealth-from-kithen-waste#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:12:22 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Agricultural wastes]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Livestock manure]]></category>
		<category><![CDATA[Waste recycling]]></category>
		<category><![CDATA[Wealth from Waste]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=82</guid>
		<description><![CDATA[Poonam Kasturi calls herself Compost Wali. On a unique mission, she wants ordinary Indians to... <a class="meta-more" href="http://www.wealthywaste.com/wealth-from-kithen-waste">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Poonam Kasturi calls herself Compost Wali. On a unique mission, she wants ordinary Indians to feel empowered, make a &#8216;clean&#8217; difference to the society, by converting waste into useful compost in a simple and cost effective manner.</p>
<p>Her organic business venture Daily Dump offers different types of composters that convert the waste generated in one&#8217;s  kitchen into compost. If the customers do not require the compost, it can be sold back to Daily Dump.</p>
<p>What began as a small venture with family members and potters, three years ago, Daily dump is set to treble its turnover to Rs 36,00,000 (Rs 3.6 million) this year. Today, the company has about 4,500 dedicated customers in Bangalore who use the profitable composters.</p>
<p>The response has been encouraging and the company has steadily grown over the past 3 years. In the first year, Daily Dump made a turnover of Rs 200,000, which increased to 12,00,000 (Rs 1.2 million) last year.</p>
<p>Poonam says home waste generated in one&#8217;s kitchen is 50-70 per cent organic, but urban India has still not found an effective way to dispose this waste, which can actually be churned back into the system by converting it into useful organic manure.</p>
<p>&#8220;Keeping this waste off the streets will be the biggest challenge that civic authorities across every city will face. If we can convert this into compost, it can reduce the mess on the streets by 60 per cent, that&#8217;s a big impact,&#8221; Poonam points out.</p>
<p>The Daily Dump design is available to anyone who is interested, the designs are protected by a creative commons license and the cloning approach allows anyone to use these designs. &#8220;I plan to support every person who is brave enough to clone this in every possible manner,&#8221; says Poonam.</p>
<p>Poonam Kasturi shares her experiences of  &#8216;a great ride, tough but very fulfilling&#8217; of converting household waste into wealth and how her products can make a far reaching impact in a country like India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/wealth-from-kithen-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting green waste saves CO2</title>
		<link>http://www.wealthywaste.com/composting-green-waste-saves-co2</link>
		<comments>http://www.wealthywaste.com/composting-green-waste-saves-co2#comments</comments>
		<pubDate>Mon, 30 May 2011 16:15:46 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Biodiversity & Nature Conservation]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Biomass wastes]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Livestock manure]]></category>
		<category><![CDATA[living resources]]></category>
		<category><![CDATA[municipal waste]]></category>
		<category><![CDATA[Waste recycling]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=79</guid>
		<description><![CDATA[&#8220;Recycling green waste as compost could match the environmental benefits of converting it into renewable... <a class="meta-more" href="http://www.wealthywaste.com/composting-green-waste-saves-co2">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Recycling green waste as compost could match the environmental benefits of converting it into renewable energy, in terms of CO2 savings, according to new German research. It suggests that the two forms of waste management should be seen as complementary and both should receive subsidies.</p>
<p>Green waste is biodegradable waste, usually from gardens and parks, and includes grass, hedge trimmings, leaves and tree trunks. It can be used to produce energy in biomass power stations and receives a renewable energy subsidy in Germany. It can also be recycled as compost, which reduces the extraction of peat – an important sink for CO2. However, composting does not receive financial support in Germany. The EU is currently developing policy to encourage composting and develop standards for composting across the EU1.</p>
<p>The research compared the environmental benefits of energy recovery from green waste and of recycling green waste using 81 samples. It analysed the CO2 balance of each system by estimating the release and savings of CO2 at the different stages of the process chain. For energy recovery this included the transport, shredding, incineration and the CO2 saved from the renewable energy produced. For recycling this included stages such as transport, composting and CO2 saved by replacing peat. Four different types of green waste were considered that differed in their amount of wood, herbaceous/grassy material and soil.</p>
<p>The results demonstrated that waste with a high percentage of wood produced the most CO2 savings for both composting and energy recovery whilst those with only herbaceous and soil components produced the least savings. The CO2 savings from energy recovery varied from 126 to 1040kg of CO2 saved per tonne of green waste, depending on the type of waste and its composition. The CO2 savings from recycling varied from 259 to 1193kg of CO2 per tonne of green waste, again depending on the type of waste. This indicates that the environmental gains, in terms of CO2 savings, were similar for both energy recovery and recycling of green waste.</p>
<p>Notably, green waste with a high percentage of herbaceous/grassy content and soil content had twice the CO2 savings from recycling as from energy recovery. This is probably because this type of waste has low heating values, due to high water and ash content, and is therefore better for composting purposes.</p>
<p>The researchers suggested that energy recovery and recycling of green waste should be judged as complementary systems. It is unlikely that one method on its own will achieve the desired reduction in CO2 levels and a combination is more likely to lead to a significant decrease in greenhouse gas emissions. As such they recommend that recycling of green waste be awarded equivalent financial support as the use of green waste to produce renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/composting-green-waste-saves-co2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalmanthai slum</title>
		<link>http://www.wealthywaste.com/kalmanthai-slum</link>
		<comments>http://www.wealthywaste.com/kalmanthai-slum#comments</comments>
		<pubDate>Sat, 28 May 2011 14:52:56 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[heat and light]]></category>
		<category><![CDATA[Livestock manure]]></category>
		<category><![CDATA[living resources]]></category>
		<category><![CDATA[Waste recycling]]></category>
		<category><![CDATA[Wealth from Waste]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=85</guid>
		<description><![CDATA[In urban slum areas without proper waste disposal and rubbish collection systems the build up... <a class="meta-more" href="http://www.wealthywaste.com/kalmanthai-slum">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In urban slum areas without proper waste disposal and rubbish collection systems the build up of household waste is a huge problem.</p>
<p>One of WaterAid&#8217;s projects in India has found a novel approach to tackle this dilemma and generate income. Their solution lies with worms.</p>
<p>The community living in the Kalmanthai slum in Tiruchirapalli has worked hard to rehabilitate and build communal sanitation blocks for men, women and children.</p>
<p>They have also established water supply projects and credit schemes which they manage themselves.</p>
<p>The slum is adjacent to a wholesale banana market where truckloads of fruit, leaves and stems arrive every day. Discarded produce litters the area. With no proper disposal systems the community groups realised they would have to manage this and the other waste in the slum to ensure they had a clean environment to live in. WaterAid&#8217;s partner, Gramalaya, suggested the community ran a pilot vermiculture project.</p>
<p>Vermiculture uses worms in a controlled environment to do what they are best at- converting organic waste into nutrient-rich compost in nature&#8217;s way of recycling.</p>
<p>Members of the community groups underwent training and initiated a small-scale trial project investing Rs.2,200 (£29) they had raised from the sanitation blocks. They bought 4,000 red worms, Eisenia foetida, commonly known as the red wiggler or manure worm, which are best suited to composting.</p>
<p>Encouraged by the initial results the community then set up a larger scheme. An area of land by the communal toilet blocks was set aside with a small shed and composting arrangements for the worms.</p>
<p>Now in every 45 day cycle, for an investment of Rs.500, nearly one tonne of compost is produced. The compost is packed in bags and sold for Rs.5 per kilogramme, making nearly Rs.3000 per cycle.</p>
<p>The success has spread to other slum communities and individual households, which are now also carrying out vermiculture projects. The original project now even breeds and sells worms to those wishing to follow its example. But vermiculture isn&#8217;t only a solution in urban areas; another of WaterAid&#8217;s partners in India, REEDS, is now implementing a large-scale vermiculture project with rural farming communities in Andra Pradesh.</p>
<p>This scheme shows a highly successful and profitable way of waste disposal that provides communities with employment and funds to carry out their own future development work. As the members of the community proudly claim the scheme is &#8216;generating wealth from waste&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/kalmanthai-slum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Responsibility for Environmental Protection in Tanneries</title>
		<link>http://www.wealthywaste.com/corporate-responsibility-for-environmental-protection-in-tanneries-2</link>
		<comments>http://www.wealthywaste.com/corporate-responsibility-for-environmental-protection-in-tanneries-2#comments</comments>
		<pubDate>Thu, 19 May 2011 18:03:10 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Laws and Procedures]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Agricultural wastes]]></category>
		<category><![CDATA[Biomethanation Technologies]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[CREP]]></category>
		<category><![CDATA[Distilleries]]></category>
		<category><![CDATA[Effluent Treatment]]></category>
		<category><![CDATA[Fertirrigation]]></category>
		<category><![CDATA[municipal waste]]></category>
		<category><![CDATA[Pollution Control]]></category>
		<category><![CDATA[press mud]]></category>
		<category><![CDATA[spent wash]]></category>
		<category><![CDATA[Status of Pollution Contol]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=119</guid>
		<description><![CDATA[The high BOD from distilleries has been a cause of major environmental concern over the... <a class="meta-more" href="http://www.wealthywaste.com/corporate-responsibility-for-environmental-protection-in-tanneries-2">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The high BOD from distilleries has been a cause of major environmental concern over the years. They have also been covered under the Corporate Responsibility for Environmental Protection 2003, in India, wherein it has been provided that a system of bank guarantees and an action plan be put in place to implement the following options/recommendations mutually accepted by the regulators and industry.</p>
<p>1.         Spent wash to be utilized for compost making with press mud/Agriculture residue/Municipal wastes.</p>
<p>2.         Spent wash to be concentrated and dried/incinerated.</p>
<p>3.         Effluent to be used for irrigation only after Biomethanation, two stage secondary treatment and dilution with process water.</p>
<p>4.         Effluents (BOD&lt;2500 mg/L) to be discharged in a controlled manner into the sea only after Biomethanation and secondary treatment so that D.O. does not fall below 4 mg/L in the mixing zone.</p>
<p>5.         To be used in fertiirrigation as one time controlled application on land after detailed study.</p>
<p>6.         Achieve zero effluents discharge in inland surface waters by December 2005.</p>
<p>It was also decided that new stand alone distilleries and expansions of existing distilleries will not be given environmental clearance unless they achieve zero effluent discharge in surface/ground water.</p>
<p>The AIDA has compiled data from 233 Distilleries across the country in 2006. Based on this data,101 distilleries had achieved 100% utilization of spent wash,17 gave incomplete information, 34 achieved 50 to 75% utilization and 22 distilleries were closed. (aidaindia.org/its08 and cpcb.nic.in).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/corporate-responsibility-for-environmental-protection-in-tanneries-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biocompost pits in schools</title>
		<link>http://www.wealthywaste.com/biocompost-pits-in-schools</link>
		<comments>http://www.wealthywaste.com/biocompost-pits-in-schools#comments</comments>
		<pubDate>Mon, 09 May 2011 09:20:17 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[biocompost]]></category>
		<category><![CDATA[Biomass wastes]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Wealth from Waste]]></category>

		<guid isPermaLink="false">http://www.wealthywaste.com/?p=45</guid>
		<description><![CDATA[To create eco-awareness among students, Siruthuli, an organisation that works for the revival of water... <a class="meta-more" href="http://www.wealthywaste.com/biocompost-pits-in-schools">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To create eco-awareness among students, Siruthuli, an organisation that works for the revival of water bodies in Coimbatore and promoting a clean city, has formed Siruthuli Eco Forum in 24 schools in the city of Coimbatore.</p>
<p>The students of National Model School in Peelamedu, G.R. Damodaran School on Avanashi Road and Elgi Matriculation Higher Secondary School in Vellalore have set up bio-compost pits on the school premises to decompose wastes into organic manure. Two baskets are kept at various points inside the campus &#8211; one for non-biodegradable wastes such as chocolate wrappers, pen caps and plastic bags and another for biodegradable wastes that include food leftovers, waste papers, dry leaves, dry flowers and twigs.</p>
<p>Coordinator of Siruthuli A.C. Prabhu says the process is simple. &#8220;With the help of students, a six ft length, four ft breadth and one ft deep pit is dug out and waste from trees inside the school campus and vegetable wastes are dumped into it and covered by a layer of soil. Water and diluted Effective Microbes (EM) solution are added and the contents are allowed to decay. After 45 days, the waste is decomposed into manure and used for the afforestation programme of the school,&#8221; he adds.</p>
<p>The students visit neighbouring areas to spread awareness on the need to have bio-compost pits. They  give a demonstration on the method to be followed beginning with segregation of waste at source.</p>
<p>The amount of soil available in potted plants is sufficient for a bio-compost pit. A litre of EM solution concentrate comes at Rs. 240 and is available at outlets selling agro-based products. It can be diluted with 100 litres of water and sprayed on the contents on alternate days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/biocompost-pits-in-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

