<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthy Waste &#187; rate of extinction</title>
	<atom:link href="http://www.wealthywaste.com/tag/rate-of-extinction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthywaste.com</link>
	<description>Waste Management</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dilemma of extinction</title>
		<link>http://www.wealthywaste.com/the-dilemma-of-extinction</link>
		<comments>http://www.wealthywaste.com/the-dilemma-of-extinction#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:12:20 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Biodiversity & Nature Conservation]]></category>
		<category><![CDATA[alarming pace]]></category>
		<category><![CDATA[bio diversity]]></category>
		<category><![CDATA[ecological changes]]></category>
		<category><![CDATA[extinction crisis]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[geological history]]></category>
		<category><![CDATA[natural habitats]]></category>
		<category><![CDATA[peril]]></category>
		<category><![CDATA[rate of extinction]]></category>
		<category><![CDATA[time scale]]></category>
		<category><![CDATA[tropical ecosystems]]></category>

		<guid isPermaLink="false">http://wealthywaste.com/?p=9</guid>
		<description><![CDATA[Biological extinction has been a natural phenomena in geological history but the rate of extinction... <a class="meta-more" href="http://www.wealthywaste.com/the-dilemma-of-extinction">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignright" style="width: 310px"><a href="http://www.wealthywaste.com/wp-content/uploads/2011/06/extinction.jpg"><img class="size-medium wp-image-321" title="The Dilemma of Extinction" src="http://www.wealthywaste.com/wp-content/uploads/2011/06/extinction-300x211.jpg" alt="The Dilemma of Extinction" width="300" height="211" /></a><p class="wp-caption-text">The Dilemma of Extinction</p></div>
<p style="text-align: justify;">Biological extinction has been a natural phenomena in geological history but the rate of extinction was probably one species every thousand years. Evolution causes populations to adapt to the ecological changes brought about by changing climates and the environment but some species may not possess the genetic diversity to withstand such changes. The sabretoothed cats of the Pleistocene preyed only on mastodon mammoths. The extinction of the prey led to the extinction of the predator. Dinosaurs crumbled under their own heavy and odd bodies. Over recent times, the rate of extinctions is rising at an alarming pace.</p>
<p style="text-align: justify;">Humanity today is on a rampage, changing natural habitats through development pursuits. The process is accelerating the rate of destruction of tropical ecosystems which are the richest in diversity. The human population is likely to exceed 10 billion by 2050. The demands on resources for commercial and subsistence purposes will reach unimaginable heights. With man increasingly parasitising on the net primary productivity of ecosystems, the amount of energy available to support the millions of other kinds of life forms on earth has been greatly reduced. This explains the extinction crisis – common sense does call for caution. One model based on the reduction of available energy suggests that if the current accelerating trends continue half of the earths species might disappear by 2050.</p>
<p style="text-align: justify;">The ravaging of Bio diversity is the single most environmental peril facing civilisation. Biodiversity is a resource for which there is absolutely no substitution. Its loss is irreversible on any time scale of interest to society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/the-dilemma-of-extinction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Ecology and Avian Diversity</title>
		<link>http://www.wealthywaste.com/wetland-ecology-and-avian-diversity</link>
		<comments>http://www.wealthywaste.com/wetland-ecology-and-avian-diversity#comments</comments>
		<pubDate>Tue, 31 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
				<category><![CDATA[Biodiversity & Nature Conservation]]></category>
		<category><![CDATA[dry environment]]></category>
		<category><![CDATA[ecological balance]]></category>
		<category><![CDATA[ecological importance]]></category>
		<category><![CDATA[enormous diversity]]></category>
		<category><![CDATA[extinction of species]]></category>
		<category><![CDATA[geographical diversity]]></category>
		<category><![CDATA[india habitat]]></category>
		<category><![CDATA[migratory birds]]></category>
		<category><![CDATA[pesticide pollution]]></category>
		<category><![CDATA[rate of extinction]]></category>
		<category><![CDATA[rich diversity]]></category>
		<category><![CDATA[species of birds]]></category>
		<category><![CDATA[suitable habitats]]></category>
		<category><![CDATA[wet lands]]></category>
		<category><![CDATA[winter resorts]]></category>

		<guid isPermaLink="false">http://wealthywaste.com/?p=10</guid>
		<description><![CDATA[The climate and geographical diversity of India, gives it a rich diversity of birds. With... <a class="meta-more" href="http://www.wealthywaste.com/wetland-ecology-and-avian-diversity">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The climate and geographical diversity of India, gives it a rich diversity of birds. With interesting behavioral features huge flocks of local and migratory birds are the principal attractions in the lakes of this beautiful country. Birds play a very important role in maintaining ecological balance. Our country boasts of more than 1250 species of birds. This includes nearly 300 varieties of birds that migrate from Tibet, China, Europe and Siberia and fly over the Himalayas to come here during the winters. They may travel as long as 5000 km and as high as 8500 meters to achieve this migration. The Greylag goose, Pintail, Commonteal, Cotton teal, Red crested Pochard, Brahmini duck, Gadwell, Shoveller, Coot and Mallard are some prominent migratory birds along with a variety of resident and locally migratory birds found in the plains of northern India.</p>
<p>Habitat destruction, excessive hunting and poaching have had a very serious impact on the population of these birds. Increased emphasis on agriculture and associated pesticide pollution and the introduction of exotic weeds in wetlands have also caused deleterious affects on the population of these birds. Ever since man assumed a dominant role on this planet and began exploiting natural resources, the rate of extinction of species increased beyond contemplation. While many species became extinct, others are highly endangered and if immediate steps for conservation are not taken these will be lost to mankind.</p>
<p>Wet lands are complex ecosystems that share the characteristics of both wet and dry environment. They exhibit enormous diversity and are the most productive life support systems with great ecological importance to mankind. They provide suitable habitats for fish, winter resorts for a variety of birds and are a rich source of food, fodder and other important biological products. Ever since man assumed a dominant role in this planet and began exploiting natural resources, the rate of extinction of species increased beyond contemplation. While many species became extinct, others are highly endangered and if immediate steps for conservation are not taken these will be lost to mankind. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthywaste.com/wetland-ecology-and-avian-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

