<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ecology of Thermal Power</title>
	<atom:link href="http://www.wealthywaste.com/the-ecology-of-thermal-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthywaste.com/the-ecology-of-thermal-power</link>
	<description>Waste Management</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Yashpal Singh</title>
		<link>http://www.wealthywaste.com/the-ecology-of-thermal-power/comment-page-1#comment-5199</link>
		<dc:creator>Dr. Yashpal Singh</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthywaste.com/?p=55#comment-5199</guid>
		<description>Thank.You Mr. Bagchi.Although the text was quoted from reference yet you are absolutely right in your statement. We stand corrected.Thank you once again for your .
interest in wealthywaste.com.
Dr. Yashpal Singh</description>
		<content:encoded><![CDATA[<p>Thank.You Mr. Bagchi.Although the text was quoted from reference yet you are absolutely right in your statement. We stand corrected.Thank you once again for your .<br />
interest in wealthywaste.com.<br />
Dr. Yashpal Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.S.Bagchi</title>
		<link>http://www.wealthywaste.com/the-ecology-of-thermal-power/comment-page-1#comment-4742</link>
		<dc:creator>S.S.Bagchi</dc:creator>
		<pubDate>Sat, 04 Jun 2011 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthywaste.com/?p=55#comment-4742</guid>
		<description>Article is good but the figures are exaggerated,200Mw plant needs around 3000 MT of coal and not 9000 Mt , Average sulphur in indian coal is  less than 0.8% and 2% in some coal mines . AS per TERI report sulphur dioxide quantity is 0.2tonnes /MW /day upto 500 Mw and 0.1MT /MW/Day after 500.</description>
		<content:encoded><![CDATA[<p>Article is good but the figures are exaggerated,200Mw plant needs around 3000 MT of coal and not 9000 Mt , Average sulphur in indian coal is  less than 0.8% and 2% in some coal mines . AS per TERI report sulphur dioxide quantity is 0.2tonnes /MW /day upto 500 Mw and 0.1MT /MW/Day after 500.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

