The Eighteenth Course of the Wealthy Waste School India. Sugar and Distillery SectorÂ
 Course: Training Program on Production and Environmental Management for the Sugar and Distillery Sector
Date: 7th to 10th of June, 2025
Venue: The Dudhwa Nirwana Resort, Palia Kalan, Dudhwa National Park, Kheri, Uttar Pradesh.
 Schedule
1st Day (07-06-2025) | Expert Faculty | Time |
Registration and check in | 12:30 – 13:00 | |
Lunch |  | 13:00 – 14:00 |
Inaugural + Opening | Entire Group | 14:00 – 14:20 |
Laws and Procedures. Water and Air Acts as amended till 2024. The Jan Vishwas Act 2023. NGT Act. (40 Minutes) | Dr. Yashpal Singh | 14:20 – 15:00 |
Challenges in Sugar cane juice/syrup and BH Molasses based ethanol production and possible solutions. (40 Minutes) | Dr. Sanjay V. Patil | 15:00 – 15:40 |
Compensation and Penalty (40 Minutes) | Dr. Yashpal Singh | 15:40 – 16:20 |
Tea |  | 16:20 – 16:35 |
Advanced and emerging technologies for spent wash treatment. (40 Minutes) | Dr. Sanjay V. Patil | 16:35 – 17:15 |
Sugar Charter 2.0-A review (40 Minutes) | Prof. Narendra Mohan | 17:15 – 17:55 |
Evening Get together at the Lawns (With Families) | Entire Group | 19:30 – 21:00 |
2nd Day (08-06-2025) | ||
Group Photo Session | Entire Group | 08:00 – 08:30 |
Environmental Audit in Sugar and Distillery sectors (40 Minutes). | Mr. N. K. Verma | 09:30 – 10:10 |
CGWA guidelines and clearance process. State Regulation vs CGWA | Mr. Durjoy Chakraborty | 10:10 – 10:50 |
Audit report. Preparation and Case Study | Mr. Durjoy Chakraborty | 10:50 – 11:30 |
Tea |  | 11:30 – 11:45 |
The E.P. Act and Rules. EMP, CSR and CER.  E-Waste, Plastic and EPR. (40 Minutes) | Dr. Manoranjan Hota | 11:45 – 12:25 |
Contd. The E.P. Act and Rules. EMP, CSR and CER.  E-Waste, Plastic and EPR. (40 Minutes) | Dr. Manoranjan Hota | 12:25 – 13:05 |
Lunch |  | 13:05 – 14:05 |
Environment Friendly Process Options for Sugar production (40 Minutes) | Prof. Narendra Mohan | 14:05 – 14:45 |
Sustainable Sugar Initiatives and Technology Innovations in Sugar Production. (40 Minutes) | Prof. Narendra Mohan | 14:45 – 15:25 |
Water Impact Assessment Report. Preparation and Case Study. (40 Minutes) | Mr. Durjoy Chakraborty | 15:25 – 16:05 |
Tea |  | 16:05 – 16:20 |
Distillery  Waste  Water  Treatment, ZLD  and  its sustainability. Potash from Molasses and spent wash. Bio stimulants. (40 Minutes) | Dr. Yashpal Singh | 16:20 – 17:00 |
Sugar  Waste  Water  Treatment, Operation  and  Maintenance of ETP. (40 Minutes) | Mr. N. K. Verma | 17:00 – 17:40 |
Opportunities and diversification for Sugar Mills in CBG and Organic Fertilizer Production. (40 Minutes) | Dr. Sanjay V. Patil | 17:40 – 18:20 |
Evening Get together at the Lawns (With Families) | Entire Group | 19:30 – 21:00 |
3rd Day (9-06-2025) | ||
Excursion (Forest Safari in Dudhwa National Park) |  | 06:00 – 11:00 |
Production of bioplastics from biomass. (40 Minutes) | Prof. Narendra Mohan | 12:00 – 12:40 |
DFPD Guidelines for Molasses based ethanol units. (40 Minutes)
|
Prof. Narendra Mohan | 12:40 – 13:20 |
Lunch | 13:20 – 14:20 | |
Sugar, Distillery and Climate Change. Circular Economy, Net Zero emissions, Carbon sequestration. (40 Minutes) | Dr. Yashpal Singh | 14:20 – 15:00 |
Prospects of Bio fuels and Bio refining in integrated Sugar Industries. (40 Minutes) | Dr. Sanjay V. Patil | 15:00 – 15:40 |
Sustainability Reporting.  Structure and Contents of a sustainability report (40 Minutes) | Dr. Manoranjan Hota | 15:40 – 16:20 |
Tea |  | 16:20 – 16:35 |
The EIA Notification and process as related to Sugar and Distillery. Standard TOR and Standard conditions for Sugar and Distilleries. (40 Minutes) | Dr. Manoranjan Hota | 16:35 – 17:15 |
Hazardous Substances management in Sugar and Distillery (40 Minutes) | Mr. N. K. Verma | 17:15 – 17:55 |
Corn oil recovery from corn in dry milling ethanol plants (40 Minutes) | Dr. Sanjay V. Patil | 17:55 – 18:35 |
Evening Get together at the Lawns (With Families) | Entire Group | 19:30 – 21:00 |
4th Day (10-06-2025) | ||
Air Pollution and its control with specific reference to Sugar and Distilleries. (40 Minutes) | Mr. N. K. Verma | 09:30 – 10:10 |
The mechanism and Principles of Standard setting in India. (40 Minutes). | Mr. N. K. Verma | 10:10 – 10:50 |
Water Scarcity and Irrigation Management in Sugarcane. | Dr. Yashpal Singh | 10:50 – 11:30 |
Tea |  | 11:30 – 12:10 |
Discussion and Valedictory | – | 12:10 – 13:00 |
Lunch & Dispersal | 13:00 |
The Expert Faculty:
- Dr. S.V. Patil
Member Expert Appraisal Committee, MoEF & CC.
Former, Technical Adviser and Head, Department of Alcohol Technology, Vasandada Sugar Institute, Pune, Maharashtra
- Dr. Manoranjan Hota
Member Accreditation Committee, QCI, NABET.
Former Advisor, MoEF & CC, GOI.
Former Member, Expert Appraisal Committee, Govt. of India
- Mr. N. K. Verma
Former Director, Central Pollution Control Board.
Former Member, Expert Appraisal Committee, MoEF& CC, GOI
- Prof. Narendra Mohan
Former Director, National Sugar Institute, Kanpur, Ministry of Consumer Affairs, Food & Public Distribution, Government of India.
- Dr. Durjoy Chakraborti
Former Chief Scientist, Central Ground Water Board, Delhi
Former, CGWA Nominee, Member Expert Appraisal Committee, MoEF & CC, Govt. of India
- Dr. Yashpal Singh
Chairman, The Wealthy Waste School
Consulting Practitioner-The National Green Tribunal
Member, Expert Appraisal Committee, MoEF & CC, GOI
Expert Assessor, QCI, NABET
Former Director, Environment, Govt. of UP
Former Member, U.P. Pollution Control Board
Former Member Secretary, State Level Expert Appraisal Committee, Govt. of UP
Nominee Details:
S. No. | Name, Designation and Name of Industry/Organization |
1 |
Mr. Munish Tyagi
Vice President A B Grain Spirits Private Limited |
2 |
Mr. Rajendra Kumar Tiwari
VP-Alcohol Production Radico Khaitan Ltd, Unit – Sitapur |
3 |
Mr. Sudhir Kumar Singh
DGM (Environment & QC) The Seksaria Biswan Sugar Factory Limited |
4 |
Mr. Neeraj Pal
Manager Environment Avadh Sugar & Energy Limited, Unit: Seohara |
5 |
Mr. Atul Kumar Shukla
Manager-EHS Avadh Sugar & Energy Limited, Unit: Hargaon |
6 |
Mr. Ram Pratap Singh
Deputy General Manager- EHS Bajaj Hindusthan Sugar Limited |
7 |
Mr. Shivraj Singh
Assistant Manager (EHS) Magadh Sugar & Energy Limited, Unit: Hasanpur Sugar Mills |
8 |
Mr. Pawan Kumar Rao
AGM (Environment) Magadh Sugar & Energy Ltd., Unit New Swadeshi Sugar Mills |
9 |
Mr. Pankaj Kumar Awasthi
Manager- Environment Modi Sugar Mills, (A Unit of Modi Industries Limited) |
10 |
Mr. Bharat Bhushan Gopal
Sr. Manager (Environment) Radico Khaitan Limited, Unit – Sitapur, |
11 |
Mr. Jay Prakash
Sr. Manager Dhampur Bio Organics Limited Unit Asmoli Division Biofuels and Spirit |
12 |
Mr. Manish Kumar Singh
Manager Environment Wave Distilleries & Breweries Ltd. |
13 |
Mr. Arun Kumar
Manager (ETP) Dhampur Sugar Mills Ltd. |
14 |
Mr. Amit Chauhan
Manager (ETP) DSM Sugar Rajpura |
15 |
Mr. Sarvesh Kumar Sachan
Director EcotechGreen Associates Pvt. Ltd. |
16 |
Mr. Mayank Bhushan Mathur
Sr. Executive Dalmia Bharat Sugar and Industries Limited |
17 |
Mrs. Chandralekha Bharti,
Director Bharti Enviro Services Private Limited |
18 |
Mr. Awadhesh Kumar
Environmental Consultants Bharti Enviro Services Private Limited |
19 |
Mr. Ravindra Kumar Mishra
AGM-EHS DCM Shriram Ltd., Sugar & Distillery Hariawan |
20 |
Mr. Sandeep Kumar
Managing Director AWS Envirotech (OPC) Pvt Ltd |
21 |
Ms. Drishti Singh
Sr. Manager AWS Envirotech (OPC) Pvt Ltd |
22 |
Dr. Shashank Shekhar Mishra
Managing Partner Eco Consultant Services |
23 |
Mr. Kapil Dev
Assistant Manager (EHS), Indian Potash Ltd Unit Titawi Sugar Complex |
24 |
Mr. Akash Kumar
CEO Paramarsh Servicing Environment and Development |
25 |
Mrs. Chandan Bala
Managing Partner Paramarsh Servicing Environment and Development |
Feed Back Form: Feedback as percentage of total entries.Â
Particulars | A | B | C |
Course Content | 100% | – | – |
Course Delivery | 92% | 8% | – |
Utility of Course | 100% | – | – |
Hospitality & Resort Facilities | 25% | 75% | – |
Timing (Dates) of Training | 83% | 17% | – |
Excellent – A grade, Good – B grade, Satisfactory – C grade
Note: In case of C grade give reason.
- The training course program was truly exceptional and knowledge packed. It was informative and engaging with fantastic extra curricular activities. – Mayank Bhushan Mathur
- Excellent -Mr. Sandeep Kumar
- Excellent -Ms. Drishti Singh
- Very Good – Neeraj Pal Â
- Very knowledgeable and as per demand of time for Sugar business. Very experience faculty. It is my honor to learn from School and Staff – Kapil Dev
- Very good- Pankaj Kumar Awasthi
- Excellent -Mr. Pawan Kumar Rao
- Very Good -Mr. Atul Kumar Shukla
- Highly knowledgeable – Mr. Rajendra Kumar Tiwari
- Add extra social activity and fun activity –Mr. R.K. Mishra
Photos of the Course: