The Thirteenth Course of the Wealthy Waste School India. Consultants
Course: Training Program on Functional Areas in Environmental Impact Assessment for Consultants
Date: 05th to 08th of October, 2023
Venue: The Tiger Den Resort, Khilchipur, Near Ranthambhore National Park, Sawai Madhopur, Rajasthan, India.
Schedule
Ist Day (05-10-2023) | Expert Faculty | Time |
Registration and check in | 12:30 – 13:00 | |
Lunch | 13:00 – 14:00 | |
Inaugural | Entire Group | 14:00 – 14:15 |
Laws and Procedures. Air Act/Water Act/E.P. Act. | Dr. Yashpal Singh | 14:15 – 15:00 |
Geology: Geomorphological Analysis, Stratigraphy, Lithology, Geological maps and inter predation, Importance in E.I.A. | Mr. Durjoy Chakraborty | 15:00 – 15:45 |
Tea | 15:45 – 16:00 | |
Preparing a Damage Assessment report. Compensation and Penalty | Dr. Yashpal Singh | 16:00 – 16:45 |
Accreditation with CGWA, Ground water clearances, Role of Consultants | Mr. Durjoy Chakraborty | 16:45 – 17:30 |
Air Pollution Control: Air Pollution Prevention and Control including process and emission controls | Mr. N.K. Verma | 17:30 – 18:15 |
2nd Day (06-10-2023) | ||
Excursion (Safari in Ranthambore National Park) | 06:00 – 10:30 | |
QCI and the Accreditation Process | Mr. N.K. Kuttiappan | 12:00 – 12:45 |
Category of Experts, Experience, duties, responsibility | Mr. N.K. Kuttiappan | 12:45 – 13:30 |
Lunch | 13:30 – 14:30 | |
Quality Management System | Dr. Debapriya Sen | 14:30 – 15:15 |
Contd. Quality Management System | Dr. Debapriya Sen | 15:15 – 16:00 |
Tea | 16:00 – 16:15 | |
The E.I.A. Notification of 2006. As amended
|
Dr. Manoranjan Hota
|
16:15 – 17:00 |
Quantifying Environmental Impacts. Environmental Impact Analysis | Dr. Manoranjan Hota | 17:00 – 17:45 |
Water Pollution Monitoring: Water and waste water monitoring and sampling plans, Impact of Effluents on receiving bodies, Water Quality modelling. | Mr. N.K. Kuttiappan | 17:45 – 18:30 |
3rd Day (07-10-2023) | ||
Socio Economics: Conducting base line socio economic surveys, Rehabilitation and settlement, land acquisition laws, Tribal laws | Dr. Debapriya Sen | 09:30 – 10:15 |
Air Pollution Monitoring, Noise and Vibration: Meteorology, Ambient Air and Stack emission monitoring, Inventorying green house gases. Air Quality modelling. Monitoring noise/vibration and noise control systems and strategies. | Dr. Debapriya Sen | 10:15 – 11:00 |
Risk assessment and Hazard: Identification of Hazards,
Risks and consequences analysis, Preparation of on-site and off-site plans. The Factories Act, 1948 |
Mr. N.K. Kuttiappan | 11:00 – 11:45 |
Tea | 11:45 – 12:00 | |
Solid and Hazardous Waste Management, Guidelines and Management Options: Solid wastes, Construction and demolition wastes, Hazardous and other waste, Plastic Waste and EPR Electronic wastes, Bio medical wastes, TSDF. | Dr. Manoranjan Hota | 12:00 – 12:45 |
Contd. Solid and Hazardous Waste Management, Guidelines and Management Options: Solid wastes, Construction and demolition wastes, Hazardous and other waste, Plastic Waste and EPR Electronic wastes, Bio medical wastes, TSDF. | Dr. Manoranjan Hota | 12:45 – 13:30 |
Lunch | 13:30 – 14:30 | |
Land Use and Land Cover: Policies, Guidelines, Data generation and analysis, Maps and land use analysis, Land use and assessment of Environmental impacts. | Dr. Rohit Goyal | 14:30 – 15:15 |
Water Pollution Prevention and Control: Effluent treatment technologies and performance evaluation | Mr. N.K. Verma | 15:15 – 16:00 |
Tea | 16:00 – 16:15 | |
Contd. Water Pollution Prevention and Control: Effluent treatment technologies and performance evaluation | Mr. N.K. Verma | 16:15 – 17:00 |
Ecology and Biodiversity: The value of biodiversity, Resource inventory, Species diversity, Conservation status, Data sources, Biodiversity conservation act, Designing an ecology and biodiversity survey, Tools and practices, Developing a biodiversity conservation plan. | Dr. Yashpal Singh | 17:00 – 17:45 |
Contd. Ecology and Biodiversity: The value of biodiversity, Resource inventory, Species diversity, Conservation status, Data sources, Biodiversity conservation act, Designing an ecology and biodiversity survey, Tools and practices, Developing a biodiversity conservation plan. | Dr. Yashpal Singh | 17:45 – 18:30 |
4th Day (08-10-2023) | ||
Soil Conservation: Soil and its characteristics, Soil quality and assessment, Maturity, Soil reclamation, Impacts of pollutants on soil. | Mr. N. K. Verma | 09.00 – 09.45 |
Hydrology, Ground Water and Water Conservation: Ground Water Management, Water budget, Water Audit, Ground Water Impact Assessment report, Estimating flows and ground water contours, Aquifer characteristic. | Mr. Durjoy Chakraborty | 09.45 – 10.30 |
Contd. Hydrology, Ground Water and Water Conservation: Ground Water Management, Water budget, Water Audit, Ground Water Impact Assessment report, Estimating flows and ground water contours, Aquifer characteristic. | Mr. Durjoy Chakraborty | 10.30 – 11.15 |
Tea | 11.15 – 11.30 | |
Participants Presentation (Each 15 Minutes) | – | 11.30 – 12.15 |
Panel Discussion and Valedictory | 12.15 – 13.00 | |
Lunch & Dispersal | 13.00 |
The Expert Faculty:
- Dr. Manoranjan Hota
- Member, Expert Appraisal Committee, Govt. of India.
- Former Advisor, MoEF & CC, GOI.
- Member Accreditation Committee, QCI, NABET.
- Dr. N. K. Verma
- Former Director, Central Pollution Control Board.
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Dr. Debapriya Sen
- Expert, Quality Council of India, NABET.
- Environment Management at Steel Authority of India Ltd.
- Management Representative for QMS and facilitator in Implementation of EMS, QMS and OHSAS as a Lead Auditor.
- Mr. N. K. Kuttiappan
- Executive President, LVK Enviro Consultants.
- Expert, Quality Council of India, NABET
- Industrial Pollution Prevention & Control Consultancy though National Productivity Council.
- Strong relationship with overseas companies from Germany, Japan, USA, Canada and Australia for package plants and resource use efficiency solutions.
- Dr. Durjoy Chakraborti
- Former Senior Scientist, Central Ground Water Board, Delhi.
- Dr. Rohit Goyal
- Professor (HAG), Department of Civil Engineering, Malaviya National Institute of Technology, Jaipur, India
- Former Member, SEAC, Rajasthan.
- Dr. Yashpal Singh
- Chairman, The Wealthy Waste School
- Consulting Practitioner-The National Green Tribunal
- Member, Expert Appraisal Committee, MoEF & CC, GOI
- Expert Assessor, QCI, NABET
- Former Director, Environment, Govt. of UP
- Former Member, U.P. Pollution Control Board
- Former Member Secretary, State Level Expert Appraisal Committee, Govt. of UP
Participant Details :
S. No. | Name, Designation and Name of Industry/Organization |
1 | Dr. Ritu Garg Dy. C.E.O. Environmental & Technical Research Centre -ETRC |
2 | Mr. Tejashkumar K. Pancholi Partner ECOgreen Enviro Services |
3 | Mr. Keyur Y. Shah Partner ECOgreen Enviro Services. |
4 | Mr. Nikunj R Makwana Managing Director ENVIROPRENEUR ENGINEERS LLP |
5 | Mr. Manish Kumar Director Rian Enviro Private Limited |
6 | Mr. Muzaffar Ahmad Project Head Rian Enviro Private Limited |
7 | Mr. Bhuwan Bhaskar Project Head Rian Enviro Private Limited |
8 | Mrs. Preeti Kumari Manager Env. Rian Enviro Private Limited |
9 | Mr. Munna Kumar Sharma Manager Env. Rian Enviro Private Limited |
10 | Mrs. Priya Priyadarshni Env. Executive Rian Enviro Private Limited |
11 | Dr Sandeep Garg Managing Director Eco Paryavaran Laboratories and Consultants |
12 | Mr. R. S. Yadav Managing Partner VARDAN ENVIRONET |
13 | Mr. Narendra Singh Naruka CEO N S Envirotech Laboratories & Consultants |
14 | Dr. Om Prakash Shukla (Absent) Director Natureanalytica Envirocare Solutions Pvt.Ltd. |
15 | Mr. Kunal Tanaji Gajare Environment Officer PRISTINE ENVIRONMENTAL SOLUTIONS & PRISTINE CONSULTANTS |
16 | Dr. Shashank Shekhar Mishra Managing Partner Eco Consultant Services |
17 | Mr. Kunhal Jashwantal Shah Director En-vision Environmental Service |
18 | Mr. Awadhesh Kumar Environmental Consultants Bharti Enviro Services |
19 | Mr. Harendra Singh SVP – Environment Perfact EnviroSolutions Private Limited |
20 | Mr. SANDEEP KUMAR Managing Director AWS Envirotech (OPC) Pvt Ltd |
21 | Dr. P. K. Mishra IndTech House Consult |
22 | Mr. Suman Chattaraj IndTech House Consult |
23 | Mr. Anil Kumar Agrawal A.V.P. Gaurang Environment Solutions Pvt.Ltd. |
24 | Mr. Gulshan Gaur GreenCIndia Consulting Pvt. Ltd. |
25 | Mr. Sarvesh Kumar Sachan Director EcotechGreen Associates Pvt. Ltd. |
26 | Mr. Akash Kumar Founder and CEO Paramarsh Servicing Environment and Development |
Feed Back Form (1 absentees):
Course Content | 25A, | – | No Entry |
Course Delivery | 24A, | 1B, | No Entry |
Utility of Course | 23A, | 2B, | No Entry |
Hospitality | 25A, | – | No Entry |
Timing (Dates) of Training | 24A, | 1B | No Entry |
Excellent – A grade, Good – B grade, Satisfactory – C grade
Note: In case of C grade give reason.
- This program was very nice, useful well planed in leadership of Dr. Yashpal Singh ji we really enjoyed it- R.S. Yadav, Managing Partner
- This type of course are very helpful to make us updated to you are requested please invite us to be a part of next upcoming courses which to be conducted by the “WWWINDIA”. – Awadhesh Kumar, Environmental Consultants
- Impact Quantification exercise can help participants to improve FAE’s – Ritu Garg Dy. CEO
- I will say to thankful to provide me a good knowledge regarding water/air & Biodiversity –Mr. Munna Kumar Sharma, Manager ENV.
- All the resource persons were wonderful. It was a great learning experience for me. – Mr. Suman Chattaraj
Photos of the Course: