The Eleventh Course of the Wealthy Waste School India. Officers of Gaurang Environmental Solutions Private Limited
Course: Training Program on Environmental Management for Officers of Gaurang Environmental Solutions Private Limited Jaipur, Rajasthan
Date: 27th to 29th of April, 2023
Venue: Jaipur, Rajasthan.
Schedule
| Ist Day (27-04-2023) | Expert Faculty | Time |
| Introductory Remarks | Dr. Yashpal Singh | 09:00 – 09:05 |
| Introduction to NABET Scheme | Dr. Sharatchandra H C | 09:05 – 09:30 |
| Acts, Rules and Notification | Dr. Yashpal Singh | 09:30 – 10:30 |
| Aspect, Impact & Mitigation Principles How & What to consider, in Relation to Impact/Mitigation | Dr. Sharatchandra H C | 10:30 – 11:30 |
| Tea | 11:30 – 11:45 | |
| Hydrology, Ground Water and Water Conservation | Dr. Durjoy Chakraborti | 11:45 – 13:45 |
| Lunch | 13:45 – 14:30 | |
| Water Pollution Prevention and Control | Dr. Yashpal Singh | 14:30 – 16:00 |
| Tea | 16:00 – 16:15 | |
| Ecology and Biodiversity | Dr. Sharatchandra H C | 16:15 – 17:45 |
| 2nd Day (28-04-2023) | ||
| Distillery | Dr. Yashpal Singh | 09:15 – 10:15 |
| Solid (MW, BMW and DHW) Waste Management | Dr. Sharatchandra H C | 10:15 – 11:15 |
| Tea | 11:15 – 11:30 | |
| Industrial Hazardous Wastes. Treatment and Disposal | Dr. Yashpal Singh | 11:30 – 12:30 |
| Geology. Geo Morphological Analysis, Stratigraphy/Lithology etc. | Dr. Durjoy Chakraborti | 12:30 – 13:30 |
| Lunch | 13:30 – 14:15 | |
| Water Quality Monitoring, Methodology of Data Collection and Interpretation. Soil Analysis | Dr. N. K. Verma | 14:15 – 15:45 |
| Tea | 15:45 – 16:00 | |
| Air Pollution Monitoring-Base Line Data Generation with Interpretation | Dr. Sheeba | 16:00 – 17:00 |
| Air Pollution Control | Dr. N. K. Verma | 17:00– 18:00 |
| 3rd Day (29-04-2023) | ||
| QMS | Dr. Debapriya Sen | 09:00 – 11:00 |
| Tea | 11:00 – 11:15 | |
| Contd QMS | Dr. Debapriya Sen | 11:15 – 12:15 |
| Improving Quality of EIA | Dr. Sharatchandra H C | 12:15– 13:15 |
| Lunch | 13:15 – 14:00 | |
| Preparation of EMP | Dr. N. K. Verma | 14:00 – 15:00 |
| Impact Assessment Report and Water Audit | Dr. Durjoy Chakraborti | 15:00 – 16:00 |
| Tea | 16:00 – 16:15 | |
| Open Discussion and Valedictory | 16:15 – 17:45 | |
The Expert Faculty:
- Dr. Sharatchandra H C
- Former Chairman, Karnataka State Pollution Control Board
- Former Member, Expert Appraisal Committee, MoEF & CC, Govt. of India
- Expert, Quality Council of India, NABET
- Dr. N.K. Verma
- Former Director, Central Pollution Control Board
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Dr. Durjoy Chakraborti
- Former, Chief Scientist, Central Ground Water Board, Delhi
- Former, CGWA Nominee, Member Expert Appraisal Committee, MoEF & CC, Govt. of India
- Dr. Debapriya Sen
- Expert, Quality Council of India, NABET
- Dr. Yashpal Singh
- Chairman, The Wealthy Waste School India
- Consulting Practitioner
- Member, The National Green Tribunal Bar Association
- Expert, Quality Council of India, NABET
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Former Director, Environment, Govt. of UP
- Former Member, U.P. Pollution Control Board
- Former Member Secretary, State Level Expert Appraisal Committee, Govt. of UP
Participant Details : All Participants from Gaurang Environmental Solutions Private Limited
| S. No. | Name, Designation |
| 1 | Mr. Vipul Khandelwal Director |
| 2 | Dr. Yati Kachhawa VP |
| 3 | Mrs. Neha Bhargava VP |
| 4 | Mr. Abhishek Gautam AVP |
| 5 | Mrs. Pooja Bunker HOD (INFRA) |
| 6 | Mrs. Pooja Yadav HOD (Industry) |
| 7 | Mr. Anil Agarwal Advisor |
| 8 | Ms. Shefali Shekhawat Junior Environmental Officer |
| 9 | Mr. Lokesh Shukla Junior Environmental Officer |
| 10 | Mr. Vimal Yadav Junior Environmental Officer |
| 11 | Mr. Gagandeep Saharan Junior Environmental Officer |
| 12 | Ms. Anubha Kolli Junior Environmental Officer |
| 13 | Ms. Varsha Joshi Senior Environmental Officer |
| 14 | Ms. Kartika Panwar Junior Environmental Officer |
| 15 | Ms. Shivdeep Kaur Junior Environmental Officer |
| 16 | Mr. Vinod Kumar Verma Senior Environmental Officer |
| 17 | Ms. Damini Kumari Junior Environmental Officer |
| 18 | Ms. Bhanupriya Chouhan Junior Environmental Officer |
| 19 | Dr. Mahendra Singh Senior Environmental Officer |
| 20 | Dr. Asheesh Shrivastava Senior Environmental Officer |
| 21 | Mr. Gajendra Singh Rathore Senior Environmental Officer |
| 22 | Mr. Sidharth Panwar Junior Environmental Officer |
| 23 | Mr. Anil Kumar Junior Environmental Officer |
| 24 | Ms. Pratibha Tanwar Senior Environmental Officer |
| 25 | Mrs. Ginni Barotia Senior Environmental Officer |
| 26 | Mrs. Nidhi Bhardwaj Senior Environmental Officer |
| 27 | Mr. Mallikarjuna Guttula EIA coordinator |
| 28 | Mr. Mukesh Suroliya EIA coordinator |
Feed Back Form
| Grade | A | B | C |
| Course Content | 27 | 1 | No Entry |
| Utility of Course | 28 | – | No Entry |
| Hospitality | NA | NA | No Entry |
| Timing (Dates) of Training | NA | NA | No Entry |
Excellent – A grade, Good – B grade, Satisfactory – C grade
Note: In case of C grade give reason.
Photos of the Course: